serious play

Chris Venables MA

Tuesday, 6 November 2012

what a piece of info graphics!

check this out

http://scaleofuniverse.com/
Posted by chris at 14:10 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Some Creative Adventures

My photo
chris
I am an Academic at Southampton School of Art, Design and Fashion (Solent University). I have an MA in Visual Communication, and am a Fellow of the RSA and Higher Education Academy. I lecture on both the BA Graphic Design course and MA in Visual Communication. My current research through practice, is looking into the art of Asemic Writing. I have exhibited artwork in several galleries including a recent exhibition in Vilnius (Literatu Street) and have been a panel member at the Fete de l’anim 2017 in Lille. I am also an independent designer based in Bath. Serious Play.
View my complete profile

Blog Archive

  • ►  2010 (40)
    • ►  08/22 - 08/29 (5)
    • ►  08/29 - 09/05 (1)
    • ►  09/05 - 09/12 (4)
    • ►  09/12 - 09/19 (3)
    • ►  09/19 - 09/26 (2)
    • ►  09/26 - 10/03 (2)
    • ►  10/03 - 10/10 (4)
    • ►  10/10 - 10/17 (7)
    • ►  10/24 - 10/31 (2)
    • ►  10/31 - 11/07 (6)
    • ►  11/07 - 11/14 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/21 - 11/28 (1)
    • ►  12/12 - 12/19 (1)
  • ►  2011 (47)
    • ►  01/30 - 02/06 (1)
    • ►  02/20 - 02/27 (2)
    • ►  03/06 - 03/13 (6)
    • ►  03/20 - 03/27 (4)
    • ►  03/27 - 04/03 (2)
    • ►  05/01 - 05/08 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/15 - 05/22 (1)
    • ►  10/02 - 10/09 (4)
    • ►  10/09 - 10/16 (2)
    • ►  10/16 - 10/23 (11)
    • ►  10/23 - 10/30 (1)
    • ►  11/06 - 11/13 (4)
    • ►  11/20 - 11/27 (2)
    • ►  11/27 - 12/04 (3)
    • ►  12/25 - 01/01 (2)
  • ▼  2012 (22)
    • ►  02/05 - 02/12 (1)
    • ►  02/12 - 02/19 (1)
    • ►  03/11 - 03/18 (1)
    • ►  04/01 - 04/08 (1)
    • ►  04/08 - 04/15 (1)
    • ►  05/06 - 05/13 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/20 - 05/27 (1)
    • ►  06/03 - 06/10 (1)
    • ►  08/19 - 08/26 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/30 - 10/07 (2)
    • ►  10/07 - 10/14 (3)
    • ►  10/28 - 11/04 (2)
    • ▼  11/04 - 11/11 (1)
      • what a piece of info graphics!
    • ►  11/11 - 11/18 (1)
    • ►  11/25 - 12/02 (1)
    • ►  12/23 - 12/30 (1)
  • ►  2013 (19)
    • ►  01/06 - 01/13 (2)
    • ►  01/20 - 01/27 (1)
    • ►  01/27 - 02/03 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/24 - 03/03 (1)
    • ►  04/07 - 04/14 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/21 - 04/28 (1)
    • ►  05/05 - 05/12 (1)
    • ►  05/12 - 05/19 (1)
    • ►  05/19 - 05/26 (2)
    • ►  05/26 - 06/02 (1)
    • ►  11/24 - 12/01 (1)
    • ►  12/08 - 12/15 (2)
    • ►  12/15 - 12/22 (1)
    • ►  12/29 - 01/05 (1)
  • ►  2014 (2)
    • ►  04/27 - 05/04 (1)
    • ►  06/15 - 06/22 (1)
  • ►  2015 (3)
    • ►  03/15 - 03/22 (1)
    • ►  03/29 - 04/05 (1)
    • ►  05/31 - 06/07 (1)
  • ►  2016 (6)
    • ►  05/29 - 06/05 (3)
    • ►  06/05 - 06/12 (2)
    • ►  07/31 - 08/07 (1)
  • ►  2017 (13)
    • ►  10/29 - 11/05 (6)
    • ►  11/05 - 11/12 (2)
    • ►  11/19 - 11/26 (3)
    • ►  12/31 - 01/07 (2)
  • ►  2018 (3)
    • ►  02/18 - 02/25 (1)
    • ►  03/11 - 03/18 (1)
    • ►  04/22 - 04/29 (1)
  • ►  2019 (3)
    • ►  12/08 - 12/15 (3)
  • ►  2020 (1)
    • ►  06/21 - 06/28 (1)

Followers


Research Pages

  • 12 missing letters of the English alphabet.
Awesome Inc. theme. Theme images by moorsky. Powered by Blogger.